Follow Us

1005 Richmond Rd,
Lexington, KY 40502

Phone: 859.335.1738

2008 NEWS and STATS


LEADING BROODMARE CONSIGNORS AND CONSIGNOR AGENTS
NAME NO. OFFERED NO. SOLD TOTAL
Hill ‘n’ Dale Sales 218 156 $48,152,965
Taylor Made Sales 457 342 38,133,700
Lane’s End 165 135 18,239,600
Eaton Sales 181 136 16,180,00
Three Chimneys 162 134 12,860,700
Bluewater Sales 122 100 8,905,500
Four Star Sales 98 73 8,388,400
Paramount Sales 141 101 8,215,000
Gainesway 110 87 7,370,500
Mill Ridge Sales 99 83 5,934,900
Adena Springs 258 207 5,890,600
Castlebridge Consignment 47 34 5,511,195
Brookdale Sales 77 69 5,085,200
Claiborne Farm 49 45 4,420,000
Warrendale Sales 98 74 4,264,700
Hidden Brook Farm 75 59 4,201,900
Anderson Farms 21 14 4,055,000
Hunter Valley Farm 67 49 3,716,000
Legacy Bloodstock 134 96 3,475,400
Denali Stud 59 43 2,951,900

LEADING WEANLING CONSIGNORS AND CONSIGNOR AGENTS
NAME NO. OFFERED NO. SOLD TOTAL
Taylor Made Sales 125 81 $5,922,000
Hill ‘n’ Dale Sales 75 58 4,711,330
Eaton Sales 62 38 2,590,100
Paramount Sales 58 41 2,589,200
Hunter Valley Farm 55 42 2,455,700
Warrendale Sales 54 33 2,217,300
Indian Creek 57 39 2,212,900
Lane’s End 59 51 1,749,100
Bluegrass T’bred Services 32 26 1,539,300
Pope McLean 36 27 1,283,400
Brereton C. Jones 41 24 1,233,400
Gainesway 30 24 1,194,000
Three Chimneys 55 34 1,059,400
Four Star Sales 40 25 939,900
Bluewater Sales 38 22 898,700
Nardelli Sales 33 24 872,700
Okada Stud 8 3 841,120
Brookdale Sales 22 15 751,000
Denali Stud 18 11 731,500
Legacy Bloodstock 64 32 723,900

LEADING YEARLING CONSIGNORS AND CONSIGNOR AGENTS
NAME NO. OFFERED NO. SOLD TOTAL
Taylor Made Sales 659 466 $57,980,000
Eaton Sales 394 310 38,175,000
Lane’s End 238 204 32,743,100
Gainesway 249 209 26,666,200
Hill ‘n’ Dale Sales 274 210 18,274,672
Paramount Sales 343 243 14,627,800
Denali Stud 179 128 11,841,500
Legacy Bloodstock 411 292 10,876,000
Bluewater Sales 181 129 9,943,100
Three Chimneys 188 143 9,818,800
Warrendale Sales 209 146 8,829,700
Mill Ridge Sales 124 89 8,668,100
Four Star Sales 171 116 7,990,500
Dromoland Farm 74 55 7,661,000
Hidden Brook Farm 283 194 7,226,100
Summerfield 227 171 6,555,400
Woods Edge Farm 52 37 5,627,500
Middlebrook Farm 18 18 5,471,500
Brookdale Sales 72 61 5,362,900
Trackside Farm 53 47 5,264,000

Thoroughbred Times Auction Review on 2008 Stats